Operations control · Live
Ops board
7 tails tracked · FlightAware AeroAPI · refreshes every 2 minutes
live · last fetch 47s ago
Enroute
Descent
Training
At gate
IROPS
| Tail · Flight | Type | Route | FL | GS | HDG | Status |
|---|---|---|---|---|---|---|
N737AA UAL237 | B737-800 | DEN → ORD | FL360 | 462kt | 087° | enroute |
N320JB JBU401 | A320 | JFK → CLT | FL280 | 384kt | 268° | descent |
N701QX QXE112 | Q400 | SEA → PDX | FL000 | 0kt | 250° | at gate |
N172AC — | C172 | KAPA local | FL085 | 110kt | 092° | training |
N350BB BB72 | King Air | ATL → MIA | FL230 | 256kt | 305° | enroute |
N56KH CTM561 | Phenom 300 | ORD → JFK | FL410 | 412kt | 090° | cruise |
N848GE GFC848 | Global 6500 | SAN → HNL | FL430 | 488kt | 270° | cruise |
Active alerts
3 openIROPS
UAL237 reporting moderate chop FL340 over CO. Suggest FL360 deviation.
WX
Thunderstorm cell building near MIA. JBU401 ETA 0247Z.
CREW
Capt. Reeves on UAL237 — duty period 7h32m elapsed (FAR 117 OK).
Today
Active flights7
Avg fuel burn2,840 lb/hr
OTP · 30d94.2%
IROPS · 7d2
FAR 117 healthy
All 14 active crew members under the 24h / 7d / 28d caps. Next-closest: Capt. Reeves at 28h of 30h weekly.