Part 135 · On-demand
Charter quotes
Quote engine + Avinode marketplace integration. Customer accepts a quote → flight is auto-scheduled.
Open quotes
12
Avg quote→accept
2.4h
Acceptance rate
68%
30d revenue
$842k
Active quotes
8 of 24 · sorted by departure
| Quote | Customer · Route | Aircraft | Departs | Total | Status |
|---|---|---|---|---|---|
| Q-2026-0148 | Brookhaven Charters TEB → ASE · 4 pax | Citation X+ | Apr 22 · 14:00 EDT | $28,400 | sent |
| Q-2026-0147 | Apex Capital Group HPN → MIA · 6 pax | Phenom 300 | Apr 23 · 09:30 EDT | $18,200 | accepted |
| Q-2026-0146 | Crown Aviation OAK → MMSD · 8 pax | Citation X+ | Apr 24 · 11:00 PDT | $54,800 | sent |
| Q-2026-0145 | MerchPilot LLC KAPA → LAS · 5 pax | King Air 350 | Apr 25 · 07:00 MDT | $9,600 | declined |
| Q-2026-0144 | Vista Holdings TEB → LFPB · 9 pax | Global 6500 | Apr 28 · 18:00 EDT | $148,000 | accepted |
| Q-2026-0143 | Brookhaven Charters OAK → KAPA · 3 pax | Phenom 300 | May 1 · 13:30 PDT | $11,200 | draft |
| Q-2026-0142 | SkyRoute Charter KAPA → MMSD · 7 pax | Citation X+ | May 3 · 06:00 MDT | $48,900 | sent |
| Q-2026-0141 | Pinnacle Group MMSD → HPN · 4 pax | Phenom 300 | May 5 · 12:00 CST | $22,300 | expired |
Avinode marketplace
liveAvinode · BlueChip Aviationin 45 min
TEB → ASE · 4 pax
Apr 22 · 14:00
Avinode · Reliant Airin 2 hrs
KAPA → ASE · 6 pax
Apr 23 · 08:00
Direct · Apex CapitalTomorrow
HPN → MMHM · 8 pax
Apr 25 · 10:30
Pricing engine active
Per-tail base rates × multipliers + per-customer discount tiers + empty-leg auto-markdown. Avg quote builds in 22 seconds.