Pilot logbook
14 CFR 61.51 flight log. FAA-examiner-ready: every entry captures time-in-type, conditions, and landings.
Total time
8742.6h
PIC
6210.4h
SIC
1532.0h
Cross country
7891.2h
Night
1240.8h
Instrument
412.3h
Simulator
945.0h
90-day landings
6
Currency requires 3 takeoffs + landings in the last 90 days.
6-month approaches
9
IFR currency requires 6 approaches + holding past 6 months.
Total entries
1843
Lifetime entries logged.
Recent flights
| Date | Tail / type | Route | Total | PIC | SIC | XC | Night | IFR | Sim | Landings | Cat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | N1421Q B737-800 | KDEN → KLAX | 3.2 | 3.2 | 0.0 | 3.2 | 0.0 | 0.4 | 0.0 | 1 | OPS |
| 2026-05-21 | N1421Q B737-800 | KLAX → KSFO | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1 | OPS |
| 2026-05-18 | SIM-A B737-800 | — → — | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0 | RECURRENT |
| 2026-05-14 | N1421Q B737-800 | KORD → KDEN | 2.8 | 2.8 | 0.0 | 2.8 | 1.2 | 0.6 | 0.0 | 1 | OPS |
| 2026-05-12 | N5510B C172 | KAPA → KEGE | 1.8 | 1.8 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 1 | PROF |
Examiner-ready exports — built in.
CSV export matches ForeFlight Pilot's import format. Print to PDF directly from your browser for FAA check-rides.